UPSC Geo Scientist Final Result 2026 is out for 85 posts under Advt No. 01/2026 GEOL, and the Mains marks are also released on upsc.gov.in. The Mains exam was held on 20 – 21 June 2026. Candidates can check the result and marks through the direct links given below.
Important Dates
| Application Start | 03 Sep 2025 |
| Last Date | 23 Sep 2025 |
| Fee Payment Last Date | 23 Sep 2025 |
| Pre Admit Card | 30 Jan 2026 |
| Pre Exam Date | 08 Feb 2026 |
| Pre Result Date | 02 Mar 2026 |
| Mains Admit Card | 12 Jun 2026 |
| Mains Exam Date | 20 – 21 Jun 2026 |
| Mains Result | 20 Jul 2026 |
| Final Result | 16 Oct 2026 |
Application Fee
| General / OBC | ₹200 |
| SC / ST | ₹0 |
| PH / Female | ₹0 |
Age Limit
| Minimum Age | 21 Years |
| Maximum Age | 32 Years |
| Age As On | 01 Jan 2025 |
Vacancy Details
| Post Name | UPSC Geo Scientist Final Result 2026 Out, Marks Released |
| Department | Union Public Service Commission (UPSC) |
| Total Vacancy | 85 |
| Post Name | No. Of Post |
|---|---|
| UPSC Geo Scientist | 85 |
Eligibility / Qualification
Master's degree (M.Sc or equivalent) in Geology, Geophysics, Chemistry or related streams from a recognized university, as per the post. See the post-wise table for details.
Mode Of Selection
- Pre Exam
- Mains Exam
- Personality Test
- Interview
Post-wise Eligibility Criteria
| Post Name | Eligibility Criteria |
|---|---|
| Geologist Group A (Cat-I) | Passed / Appearing Master Degree Geological Science or Geology or Applied Geology or Geo-Exploration or Mineral Exploration or Engineering Geology or Marine Geology or Earth Science or Any Other Equivalent Degree |
| Geophysicist Group A (Cat-I) | Candidates Passed / Appearing Master Degree in Science in Following Stream Physics / Applied Physics / Geophysics / Marine Geophysics or Any Other Equivalent Degree |
| Chemist Group A (Cat-I) | Master Degree in Science M.Sc Chemistry / Applied Chemistry / Analytical Chemistry Passed / Appearing in Any Recognized University in India. |
| Scientist B (Hydrogeology) Group A (Cat-II) | Candidates Passed / Appearing (Final Year) Master degree in Geology or Applied Geology or Marine Geology or Any Equivalent Degree in Any Recognized University in India. |
| Scientist B (Chemical) Group A (Cat-II) | Candidates Passed / Appearing (Final Year) Master degree in Geology or Applied Geology or Marine Geology or Any Equivalent Degree in Any Recognized University in India. |
| Scientist B (Geophysics) Group A (Cat-II) | Candidates Passed / Appearing (Final Year) Master degree in Geology or Applied Geology or Marine Geology or Any Equivalent Degree in Any Recognized University in India. |
| Assistant Hydrogeologist, Group 'B' | Master's degree in Geology or applied Geology or Marine Geology or Hydrogeology from a Recognized University. |
| Assistant Chemist, Group 'B' | Master of Science or Integrated Master of Science in Chemistry or Applied Chemistry or Analytical Chemistry or Physical Chemistry or Inorganic Chemistry or Organic Chemistry or Hydro-Chemistry or Industrial Chemistry from a recognized university or institute. |
| Assistant Geophysicist, Group 'B' | Master of Science or Integrated Master of Science in Chemistry or Applied Chemistry or Analytical Chemistry or Physical Chemistry or Inorganic Chemistry or Organic Chemistry or Hydro-Chemistry or Industrial Chemistry from a recognized university or institute. |
How to Apply
- Open any internet browser on your mobile phone or computer.
- Visit the official website of the Union Public Service Commission (UPSC).
- On the homepage, go to the Result / Examination / Recruitment section.
- Look for the notification titled Geo-Scientist (Geologist & Geophysicist) Final Result 2026.
- Click on the Result link to open the candidate login page.
- Enter your Registration ID or Roll Number and Date of Birth as required.
- Submit the details to view your Final Result on the screen.
- Download the result PDF and save it on your device.
Important Links
| Download Marks | Download PDF |
| Download Final Result | Download PDF |
| Download Mains Result | Download PDF |
| Mains Exam / Admit Card Date Notice | Download PDF |
| Download Admit Card | Click Here |
| Download Pre Result | Download PDF |
| Pre Admit Card | Click Here |
| Pre Admit Card Notice | Download PDF |
| Apply Online | Click Here |
| Official Notification | Download PDF |
| Official Website | Click Here |
Important Points to Know About UPSC Geo Scientist Final Result 2026 Out, Marks Released
- Advertisement No.: 01/2026 GEOL.
- Mains Marks can be checked by logging into the portal with Enrollment Number, Registration Number or Date of Birth.
- UPSC provides age relaxation for Geo Scientist posts as per its regulations.
- Application fee could be paid online by Debit Card, Credit Card, Internet Banking, IMPS or Cash Card / Mobile Wallet.
- Several posts accept candidates who have passed or are appearing in the qualifying Master's degree.
- Candidates are advised to confirm all details from the official UPSC website.
Frequently Asked Questions
Has the UPSC Geo Scientist Final Result 2026 been announced?
Yes, the UPSC Geo Scientist Final Result 2026 has been officially announced by the Union Public Service Commission (UPSC).
When was the UPSC Geo Scientist Mains Exam 2026 conducted?
The Mains exam was conducted on 20 – 21 June 2026.
Which organization conducts the UPSC Geo Scientist Exam 2026?
The Union Public Service Commission (UPSC) conducts the exam.
How many posts are there in UPSC Geo Scientist 2026?
There are 85 posts in total.
What is the age limit for UPSC Geo Scientist?
The minimum age is 21 years and the maximum age is 32 years, as on 01 January 2025.
What is the official website for UPSC?
The official website for UPSC is http://www.upsc.gov.in/.